Skip to content

Contact Details

Name: Eventconnect Administration
Title: Conference Sales

Details At A Glance

Largest Room Capacity:
2000
Meeting/Function Rooms:
40
Accommodation Rooms:
956
Accommodation Capacity:
1912

 

My Notes

Please log in to view and edit your preferred suppliers Tag as a Preferred Supplier
Please log in to read and enter notes for this venue Add a personal note

 

 

Sutera Habour Resort
1 Sutera Harbour Resort, Sabah Sabah Malaysia 88100 View Map

Venue Highlights

Nestled between the shores of the South China Sea, fronting the tropical islands and the majestic Mount Kinabalu, is the grand expanse of Sutera Harbour Resort. The 384-acre resort provides a spectacular array of activities from its luxurious five-star hotels, championship golf course, marina and recreational facilities.

Accommodation

The elegant business setting of the Pacific Sutera Hotel is complemented by the resort ambience of the Magellan Sutera Resort, offering a total of 956 guest rooms and suites of luxurious comfort.

Recreational Facilities

An impressive range of entertainment facilities are available throughout Sutera Harbour Resort for hotel guests. Guests at either The Pacific Sutera Hotel or The Magellan Sutera Resort can utilise the facilities at both hotels as well as the Sutera Harbour Marina, Golf & Country Club. See the various sports and recreation facilities available at the Marina and entertainment at our various bars and lounges.


Part of Body Senses by Mandara Spa, the Fitness Centre at The Pacific Sutera Hotel comes equipped with work stations, treadmills and free weights.

Mandara Spa at The Magellan Sutera Resort and Body Senses of Mandara Spa at The Pacific Sutera Hotel offer the classic Balinese experience where you can unwind and relax in the peaceful and architecturally decorated rooms.

Room Details

Grand Ballroom 1881  6 2000 1000 240 230 1200 1600  
Ballroom 1 528  6 550 200 120 100 350 400  
Ballroom 2 1320  6 1000 700 200 150 800 800  
Ballroom Foyer 624  4 0 0 0 0 0 300  
Meeting Room 1 144  3 70 45 28 25 50 60  
Meeting Room 2 144  3 70 45 28 25 50 60  
Meeting Room 3 135  3 100 63 34 30 80 80  
Meeting Room 4 149  3 100 63 34 30 80 80  
Meeting Room 5 144  3 70 45 28 25 50 60  
Meeting Room 6 144  3 70 45 28 25 50 60  
Meeting Room 7 60  2.5 0 0 20 0 0 0  
Meeting Room 8 36  2.5 0 0 10 0 12 0  
Meeting Room 9 36  2.5 20 12 10 9 10 10  
Meeting Room 10 100  2.5 50 27 24 17 50 50  
Rose Garden 360  2.8 150 42 28 23 120 100  
Grand Ballroom 828  6 1000 400 170 140 550 1000  
Ballroom 1 253  6 200 80 90 60 180 300  
Ballroom 2 345  6 300 110 100 80 300 400  
Ballroom 3 253  6 200 80 90 60 180 300  
Ballroom Foyer 504  16 0 0 0 0 200 500  
Function Room 1 63  3 60 20 30 20 50 50  
Function Room 2 63  3 50 20 25 20 40 40  
Function Room 3 56  3 50 20 25 20 40 40  
Function Room 4 63  3 50 20 25 20 40 40  
Function Room 2 / 3 / 4 (combined) 182  3 150 80 80 70 150 150  
Function Room 5 30  3 30 18 15 15 30 30  
Function Room 6 80  3 60 20 30 35 50 50  
Function Room 7 380  3 100 60 60 60 120 100  
Function Room 8 112  3 80 40 50 50 80 80  
Function Room 9 120  3 80 40 40 45 80 70  
Function Room 10 120  3 80 40 40 45 80 70  
Hibiscus Garden 350  2.7 80 42 28 23 120 100  
Albatross Hall 159.12  4.5 200 100 50 40 120 150  
Lake 27.7  3.9 15 0 0 0 10 0  
Heritage 25.11  3.9 15 0 0 0 10 0  
Garden 25.11  3.9 15 0 0 0 10 0  
Lake, Heritage & Garden 79.21  3.9 50 30 25 20 30 30  
Mini Theatre 0 100 0 0 0 0 0  
Covered Tennis Courts 0 0 0 0 0 0 0  
Marina Boardwalk 0 0 0 0 0 0 0  
 
 

Log In

Register Now for FREE
Username
Password
Forgotten Password?

My Enquiry List

   0 items in list